2022 Quality Performance Results
Measure # | Measure Name | Collection Type | Reported Performance Rate | Current Year Mean Performance Rate (SSP ACOs) |
---|---|---|---|---|
Measure #001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control (>9%) 1 | CMS Web Interface | 8.65 | 9.84 |
Measure #134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | CMS Web Interface | 97.99 | 80.97 |
Measure #236 | Controlling High Blood Pressure | CMS Web Interface | 64.54 | 77.8 |
Measure #318 | Falls: Screening for Future Fall Risk | CMS Web Interface | 100 | 89.42 |
Measure #110 | Preventative Care and Screening: Influenza Immunization | CMS Web Interface | 67.86 | 70.76 |
Measure #226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | CMS Web Interface | 91.89 | 79.29 |
Measure #113 | Colorectal Cancer Screening | CMS Web Interface | 56.21 | 77.14 |
Measure #112 | Breast Cancer Screening | CMS Web Interface | 71.13 | 80.36 |
Measure #438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | CMS Web Interface | 87.1 | 87.05 |
Measure #370 | Depression Remission at Twelve Months | CMS Web Interface | 0.00 | 16.58 |
Measure #321 | CAHPS for MIPS2 | CMS Web Interface | 5.74 | 6.25 |
Measure #479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Eligible Clinician Groups1 | CMS Web Interface | 0.1478 | 0.1553 |
Measure #484 | Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions 1 | CMS Web Interface | 26.42 | 35.39 |
CAHPS-1 | Getting Timely Care, Appointments, and Information | CAHPS for MIPS Survey | 84.69 | 83.68 |
CAHPS-2 | How Well Providers Communicate | CAHPS for MIPS Survey | 92.42 | 93.69 |
CAHPS-3 | Patient’s Rating of Provider | CAHPS for MIPS Survey | 90.80 | 92.14 |
CAHPS-4 | Access to Specialists | CAHPS for MIPS Survey | 83.13 | 75.97 |
CAHPS-5 | Health Promotion and Education | CAHPS for MIPS Survey | 53.67 | 63.93 |
CAHPS-6 | Shared Decision Making | CAHPS for MIPS Survey | 62.53 | 61.60 |
CAHPS-7 | Health Status and Functional Status | CAHPS for MIPS Survey | 69.16 | 74.12 |
CAHPS-8 | Care Coordination | CAHPS for MIPS Survey | 84.53 | 85.77 |
CAHPS-9 | Courteous and Helpful Office Staff | CAHPS for MIPS Survey | 92.77 | 92.13 |
CAHPS-11 | Stewardship of Patient Resources | CAHPS for MIPS Survey | 28.25 | 26.69 |
1 – A lower performance rate corresponds to a higher quality
2 – CAHPS for MIPS Survey is a composite measure, so numerator and denominator values are not applicable (N/A). The Reported Performance Rate column shows the CAHPS for MIPS Survey composite score. The CAHPS for MIPS Survey composite score is calculated as the average number of points across scored Summary Survey Measures (SSMs).
For previous years’ financial and quality performance results, please visit data.cms.gov