2021 Quality Performance Results
Quality performance results are based on CMS Web Interface
Measure # | Measure Name | Rate | ACO Mean |
---|---|---|---|
Measure #001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control | 14.62 | 12.46 |
Measure #134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | 92.91 | 74.35 |
Measure #236 | Controlling High Blood Pressure | 61.35 | 74.87 |
Measure #318 | Falls: Screening for Future Fall Risk | 98.19 | 87.03 |
Measure #110 | Preventative Care and Screening: Influenza Immunization | 69.89 | 80.52 |
Measure #226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | 80.72 | 80.97 |
Measure #113 | Colorectal Cancer Screening | 40.14 | 73.63 |
Measure #112 | Breast Cancer Screening | 55.76 | 75.11 |
Measure #438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | 79.52 | 84.24 |
For previous years’ financial and quality performance results, please visit data.cms.gov