2022 Quality Performance Results
Measure # | Measure Name | Rate | ACO Mean | |
---|---|---|---|---|
Measure #001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control | CMS Web Interface | 14.62 | 12.46 |
Measure #134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | CMS Web Interface | 92.91 | 74.35 |
Measure #236 | Controlling High Blood Pressure | CMS Web Interface | 61.35 | 74.87 |
Measure #318 | Falls: Screening for Future Fall Risk | CMS Web Interface | 98.19 | 87.03 |
Measure #110 | Preventative Care and Screening: Influenza Immunization | CMS Web Interface | 69.89 | 80.52 |
Measure #226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | CMS Web Interface | 80.72 | 80.97 |
Measure #113 | Colorectal Cancer Screening | CMS Web Interface | 40.14 | 73.63 |
Measure #112 | Breast Cancer Screening | CMS Web Interface | 55.76 | 75.11 |
Measure #438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | CMS Web Interface | 79.52 | 84.24 |
Measure #370 | Depression Remission at Twelve Months | CMS Web Interface | 0.00 | 16.03 |
Measure #479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups 1 | CMS Web Interface | 0.126 | 0.151 |
Measure #484 | Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions 1 | CMS Web Interface | 25.71 | 30.97 |
CAHPS-1 | Getting Timely Care, Appointments, and Information | CAHPS for MIPS Survey | 91.17 | 83.96 |
CAHPS-2 | How Well Providers Communicate | CAHPS for MIPS Survey | 94.83 | 93.47 |
CAHPS-3 | Patient’s Rating of Provider | CAHPS for MIPS Survey | 94.75 | 92.06 |
CAHPS-4 | Access to Specialists | CAHPS for MIPS Survey | 86.03 | 77.00 |
CAHPS-5 | Health Promotion and Education | CAHPS for MIPS Survey | 55.54 | 62.68 |
CAHPS-6 | Shared Decision Making | CAHPS for MIPS Survey | 63.84 | 60.97 |
CAHPS-7 | Health Status and Functional Status | CAHPS for MIPS Survey | 68.75 | 73.06 |
CAHPS-8 | Care Coordination | CAHPS for MIPS Survey | 88.50 | 85.46 |
CAHPS-9 | Courteous and Helpful Office Staff | CAHPS for MIPS Survey | 94.00 | 91.97 |
CAHPS-11 | Stewardship of Patient Resources | CAHPS for MIPS Survey | 20.53 | 25.62 |
For previous years’ financial and quality performance results, please visit data.cms.gov